based on Data Below
Find age (Minimum, Maximum, Mean, Median, Mode, Variance, Standard Deviation, Coefficient of Variation)
Get Your Custom Essay Written From Scratch
We have worked on a similar problem. If you need help click order now button and submit your assignment instructions.


Just from $13/Page
Find Income (Minimum, Maximum, Mean, Median, Mode, Variance, Standard Deviation, Coefficient of Variation)
Observation | Age | Gender | Income | Car Type |
1 | 37 | M | $ 77,000.00 | Fusion |
2 | 49 | M | $ 54,000.00 | Fusion |
3 | 27 | F | $ 85,000.00 | Escape |
4 | 33 | M | $ 37,000.00 | Fusion |
5 | 50 | F | $ 103,000.00 | Mustang |
6 | 38 | M | $ 91,000.00 | Escape |
7 | 26 | F | $ 43,000.00 | Explorer |
8 | 45 | M | $ 109,000.00 | Mustang |
9 | 47 | F | $ 75,000.00 | Escape |
10 | 50 | M | $ 104,000.00 | Explorer |
11 | 45 | F | $ 116,000.00 | Explorer |
12 | 36 | M | $ 90,000.00 | Mustang |
13 | 29 | M | $ 121,000.00 | Escape |
14 | 35 | F | $ 57,000.00 | Explorer |
15 | 43 | F | $ 83,000.00 | Mustang |
16 | 27 | F | $ 73,000.00 | Escape |
17 | 25 | M | $ 62,000.00 | Explorer |
18 | 54 | F | $ 52,000.00 | Fusion |
19 | 48 | M | $ 70,000.00 | Mustang |
20 | 40 | F | $ 113,000.00 | Explorer |
21 | 44 | M | $ 98,000.00 | Escape |
22 | 27 | F | $ 37,000.00 | Explorer |
23 | 28 | M | $ 111,000.00 | Mustang |
24 | 51 | F | $ 77,000.00 | Escape |
25 | 45 | F | $ 71,000.00 | Fusion |
26 | 54 | M | $ 109,000.00 | Mustang |
27 | 30 | F | $ 80,000.00 | Fusion |
28 | 62 | M | $ 102,000.00 | Explorer |
29 | 55 | F | $ 45,000.00 | Fusion |
30 | 52 | F | $ 103,000.00 | Mustang |
31 | 43 | M | $ 80,000.00 | Mustang |
32 | 50 | F | $ 108,000.00 | Escape |
33 | 27 | M | $ 65,000.00 | Explorer |
34 | 36 | F | $ 38,000.00 | Fusion |
35 | 25 | F | $ 120,000.00 | Mustang |
36 | 31 | F | $ 43,000.00 | Fusion |
37 | 52 | M | $ 45,000.00 | Explorer |
38 | 42 | F | $ 116,000.00 | Mustang |
39 | 54 | M | $ 105,000.00 | Escape |
40 | 33 | F | $ 95.00 | Escape |
-Based on the Data what is the probability that given a purchaser is Female, they will buy a Fusion? What is the probability that given someone bought a Escape, They make $64,000 or less.
Needs help with similar assignment?
We are available 24x7 to deliver the best services and assignment ready within 3-4 hours? Order a custom-written, plagiarism-free paper

